Facts about Czech Republic
Choose other country guides
Facts about Czech Republic
| Capital: | Prague |
| Official language(s): | Czech |
| Government: | Republic |
| President: | Václav Klaus |
| Prime Minister / Chancellor: | Mirek Topolánek |
| Area: | 78,866.00 km2 |
| Population: | 10,349,372.00 inhabitants |
| Population density: | 130.00/km2 |
| Currency: | CZK |
| Time Zone: | UTC +1 |
| Calling code: | +420 |
| Internet TLD: | .cz |
| Largest cities: |
Prague -
1,218,644.00 inhabitiants
Brno -
366,680.00 inhabitiants
Ostrava -
313,088.00 inhabitiants
Pilsen -
164,180.00 inhabitiants
Olomouc -
110,381.00 inhabitiants
|
| Emergency numbers: |
Ambulance: 155
Mobile: 112
Police: 158
Fire: 150
Gas:
|