Facts about UK (N. Ireland)
Choose other country guides
Facts about UK (N. Ireland)
| Capital: | Belfast |
| Official language(s): | English, Uster Scots |
| Government: | Constitutional monarchy |
| Monarch: | HM Queen Elizabeth II |
| Prime Minister / Chancellor: | Gordon Brown |
| Area: | 13.83 km2 |
| Population: | 1,7420.00 inhabitants |
| Population density: | 122.00/km2 |
| Currency: | GBP |
| Time Zone: | UTC +0 |
| Calling code: | +44 |
| Internet TLD: | .uk |
| Largest cities: |
Belfast -
276,459.00 inhabitiants
Derry -
83,652.00 inhabitiants
Lisburn -
71,465.00 inhabitiants
Newry -
370.00 inhabitiants
Omagh -
21,708.00 inhabitiants
|
| Emergency numbers: |
Ambulance:
Mobile:
Police:
Fire:
Gas:
|